Markt & Preise
Agrarpreise lesen: Was Richtpreis, Marktpreis und Notierung unterscheidet
Nicht jeder Preis entsteht gleich. Ein Überblick, wer welche Preise erhebt oder festlegt und wie oft sie sich ändern.
Aktueller Preis
KW 42/2026
Der Richtpreis für Karotten der Gemüsebörse Bern-Freiburg-Solothurn gibt an, was Produzentinnen und Produzenten in der Schweiz erhalten sollen. Die Börse legt ihn jede Woche neu fest.Weiterlesen Angegeben in Franken je Kilogramm.
Verlauf
Der Richtpreis für Karotten liegt unter dem Hoch der letzten 12 Monate. Franken je Kilogramm · letzte 52 Wochen grün · dieselben Wochen ein Jahr früher grau
Der Richtpreis für Karotten erreichte von Mai bis Juni das Hoch der letzten 12 Monate von 1.20 Franken je Kilogramm und ist seither um 0.15 Franken gesunken. Am tiefsten lag der Richtpreis für Karotten im Herbst bei 0.60 Franken je Kilogramm.
| Woche | Fr./kg |
|---|---|
| KW 42/2026 | 1.05 |
| KW 41/2026neue Ernte | 1.05 |
| KW 40/2026neue Ernte | 1.05 |
| KW 39/2026neue Ernte | 1.05 |
| KW 38/2026neue Ernte | 1.05 |
| KW 37/2026neue Ernte | 1.05 |
| KW 36/2026neue Ernte | 1.05 |
| KW 35/2026neue Ernte | 1.05 |
| KW 34/2026neue Ernte | 1.05 |
| KW 33/2026neue Ernte | 1.05 |
| KW 32/2026neue Ernte | 1.05 |
| KW 31/2026neue Ernte | 1.05 |
| KW 30/2026neue Ernte | 1.10 |
| KW 29/2026neue Ernte | 1.10 |
| KW 28/2026neue Ernte | 1.10 |
| KW 27/2026neue Ernte | 1.10 |
| KW 26/2026neue Ernte | 1.15 |
| KW 25/2026neue Ernte | 1.15 |
| KW 24/2026neue Ernte | 1.20 |
| KW 23/2026neue Ernte | 1.20 |
| KW 22/2026neue Ernte | 1.20 |
| KW 21/2026 | 0.83 |
| KW 20/2026 | 0.83 |
| KW 19/2026 | 0.83 |
| KW 18/2026 | 0.83 |
| KW 17/2026 | 0.83 |
| KW 16/2026 | 0.83 |
| KW 15/2026 | 0.83 |
| KW 14/2026 | 0.83 |
| KW 13/2026 | 0.83 |
| KW 12/2026 | 0.83 |
| KW 11/2026 | 0.83 |
| KW 10/2026 | 0.83 |
| KW 9/2026 | 0.83 |
| KW 8/2026 | 0.83 |
| KW 7/2026 | 0.83 |
| KW 6/2026 | 0.83 |
| KW 5/2026 | 0.83 |
| KW 4/2026 | 0.83 |
| KW 3/2026 | 0.83 |
| KW 2/2026 | 0.83 |
| KW 1/2026 | 0.83 |
| KW 51/2025 | 0.83 |
| KW 50/2025 | 0.83 |
| KW 49/2025 | 0.83 |
| KW 48/2025 | 0.60 |
| KW 47/2025 | 0.60 |
| KW 46/2025 | 0.60 |
| KW 45/2025 | 0.60 |
| KW 44/2025 | 0.60 |
| KW 43/2025 | 0.60 |
| KW 42/2025 | 0.60 |
| KW 41/2025 | 0.60 |
| KW 40/2025 | 0.60 |
| KW 39/2025 | 0.60 |
| KW 38/2025 | 0.60 |
| KW 37/2025 | 0.70 |
| KW 36/2025 | 0.70 |
| KW 35/2025 | 0.70 |
| KW 34/2025 | 0.70 |
| KW 33/2025 | 0.70 |
| KW 32/2025 | 0.80 |
| KW 31/2025 | 0.80 |
| KW 30/2025 | 0.90 |
| KW 29/2025 | 0.90 |
| KW 28/2025 | 0.95 |
| KW 27/2025neue Ernte | 0.95 |
| KW 26/2025neue Ernte | 1.05 |
| KW 25/2025neue Ernte | 1.05 |
| KW 24/2025neue Ernte | 1.15 |
| KW 23/2025neue Ernte | 1.15 |
| KW 20/2025 | 0.79 |
| KW 19/2025 | 0.79 |
| KW 18/2025 | 0.79 |
| KW 17/2025 | 0.79 |
| KW 16/2025 | 0.79 |
| KW 15/2025 | 0.79 |
| KW 14/2025 | 0.79 |
| KW 13/2025 | 0.79 |
| KW 12/2025 | 0.79 |
| KW 11/2025 | 0.79 |
| KW 10/2025 | 0.79 |
| KW 9/2025 | 0.79 |
| KW 8/2025 | 0.79 |
| KW 7/2025 | 0.79 |
| KW 6/2025 | 0.79 |
| KW 5/2025 | 0.79 |
| KW 4/2025 | 0.79 |
| KW 3/2025 | 0.79 |
| KW 2/2025 | 0.79 |
| KW 52/2024 | 0.79 |
| KW 51/2024 | 0.79 |
| KW 50/2024 | 0.79 |
| KW 49/2024 | 0.79 |
| KW 48/2024 | 0.79 |
| KW 47/2024 | 0.65 |
| KW 46/2024 | 0.65 |
| KW 45/2024 | 0.65 |
| KW 44/2024 | 0.70 |
| KW 43/2024 | 0.70 |
| KW 42/2024 | 0.70 |
| KW 41/2024 | 0.70 |
| KW 40/2024 | 0.70 |
| KW 39/2024 | 0.70 |
| KW 38/2024 | 0.70 |
| KW 37/2024 | 0.70 |
| KW 36/2024 | 0.75 |
| KW 35/2024 | 0.75 |
| KW 34/2024 | 0.75 |
| KW 33/2024 | 0.75 |
| KW 32/2024 | 0.80 |
| KW 31/2024 | 0.80 |
| KW 30/2024 | 0.90 |
| KW 29/2024 | 0.90 |
| KW 28/2024 | 1.00 |
| KW 27/2024 | 1.00 |
| KW 26/2024 | 1.10 |
| KW 25/2024 | 1.10 |
| KW 24/2024 | 1.20 |
| KW 23/2024 | 1.20 |
| KW 21/2024 | 0.88 |
| KW 20/2024 | 0.88 |
| KW 19/2024 | 0.88 |
| KW 18/2024 | 0.88 |
| KW 17/2024 | 0.88 |
| KW 16/2024 | 0.88 |
| KW 15/2024 | 0.88 |
| KW 14/2024 | 0.88 |
| KW 13/2024 | 0.88 |
| KW 12/2024 | 0.88 |
| KW 11/2024 | 0.88 |
| KW 10/2024 | 0.88 |
| KW 9/2024 | 0.88 |
| KW 8/2024 | 0.88 |
| KW 7/2024 | 0.88 |
| KW 6/2024 | 0.88 |
| KW 5/2024 | 0.88 |
| KW 4/2024 | 0.88 |
| KW 3/2024 | 0.88 |
| KW 2/2024 | 0.88 |
| KW 1/2024 | 0.88 |
| KW 52/2023 | 0.88 |
| KW 51/2023 | 0.88 |
| KW 50/2023 | 0.88 |
| KW 49/2023 | 0.88 |
| KW 48/2023 | 0.65 |
| KW 47/2023 | 0.65 |
| KW 46/2023 | 0.65 |
| KW 45/2023 | 0.65 |
| KW 44/2023 | 0.65 |
| KW 43/2023 | 0.75 |
| KW 42/2023 | 0.75 |
| KW 41/2023 | 0.75 |
| KW 40/2023 | 0.75 |
| KW 39/2023 | 0.75 |
| KW 38/2023 | 0.75 |
| KW 37/2023 | 0.75 |
| KW 36/2023 | 0.75 |
| KW 35/2023 | 0.75 |
| KW 34/2023 | 0.75 |
| KW 33/2023 | 0.75 |
| KW 32/2023 | 0.85 |
| KW 31/2023 | 0.85 |
| KW 30/2023neue Ernte | 1.00 |
| KW 29/2023neue Ernte | 1.00 |
| KW 28/2023neue Ernte | 1.15 |
| KW 27/2023neue Ernte | 1.15 |
| KW 26/2023neue Ernte | 1.15 |
| KW 25/2023neue Ernte | 1.30 |
| KW 24/2023neue Ernte | 1.30 |
| KW 23/2023neue Ernte | 1.30 |
| KW 22/2023neue Ernte | 1.30 |
| KW 20/2023 | 0.77 |
| KW 19/2023 | 0.77 |
| KW 18/2023 | 0.77 |
| KW 17/2023 | 0.77 |
| KW 16/2023 | 0.77 |
| KW 15/2023 | 0.77 |
| KW 14/2023 | 0.77 |
| KW 13/2023 | 0.77 |
| KW 12/2023 | 0.77 |
| KW 11/2023 | 0.77 |
| KW 10/2023 | 0.77 |
| KW 9/2023 | 0.77 |
| KW 8/2023 | 0.77 |
| KW 7/2023 | 0.77 |
| KW 6/2023 | 0.77 |
| KW 5/2023 | 0.77 |
| KW 4/2023 | 0.77 |
| KW 3/2023 | 0.77 |
| KW 2/2023 | 0.77 |
| KW 1/2023 | 0.77 |
| KW 52/2022 | 0.77 |
| KW 51/2022 | 0.77 |
| KW 50/2022 | 0.77 |
| KW 49/2022 | 0.77 |
| KW 48/2022 | 0.77 |
| KW 47/2022 | 0.65 |
| KW 46/2022 | 0.65 |
| KW 45/2022 | 0.65 |
| KW 44/2022 | 0.65 |
| KW 43/2022 | 0.70 |
| KW 42/2022 | 0.70 |
| KW 41/2022 | 0.70 |
| KW 40/2022 | 0.70 |
| KW 39/2022 | 0.70 |
| KW 38/2022 | 0.70 |
| KW 37/2022 | 0.70 |
| KW 36/2022 | 0.70 |
| KW 35/2022 | 0.70 |
| KW 34/2022 | 0.70 |
| KW 33/2022 | 0.70 |
| KW 32/2022neue Ernte | 0.70 |
| KW 31/2022neue Ernte | 0.70 |
| KW 30/2022neue Ernte | 0.75 |
| KW 29/2022neue Ernte | 0.75 |
| KW 28/2022neue Ernte | 0.85 |
| KW 27/2022neue Ernte | 0.85 |
| KW 26/2022neue Ernte | 1.15 |
| KW 25/2022neue Ernte | 1.15 |
| KW 24/2022neue Ernte | 1.15 |
| KW 23/2022neue Ernte | 1.25 |
| KW 22/2022neue Ernte | 1.25 |
| KW 21/2022neue Ernte | 1.25 |
| KW 20/2022 | 1.00 |
| KW 19/2022 | 1.00 |
| KW 18/2022 | 1.00 |
| KW 17/2022 | 1.00 |
| KW 16/2022 | 1.00 |
| KW 15/2022 | 1.00 |
| KW 14/2022 | 1.00 |
| KW 13/2022 | 1.00 |
| KW 12/2022 | 1.00 |
| KW 11/2022 | 1.00 |
| KW 10/2022 | 1.00 |
| KW 9/2022 | 1.00 |
| KW 8/2022 | 1.00 |
| KW 7/2022 | 1.00 |
| KW 6/2022 | 1.00 |
| KW 5/2022 | 1.00 |
| KW 4/2022 | 1.00 |
| KW 3/2022 | 1.00 |
| KW 2/2022 | 1.00 |
| KW 1/2022 | 1.00 |
| KW 52/2021 | 1.00 |
| KW 51/2021 | 1.00 |
| KW 50/2021 | 1.00 |
| KW 49/2021 | 1.00 |
| KW 48/2021 | 1.00 |
| KW 47/2021 | 0.85 |
| KW 46/2021 | 0.85 |
| KW 45/2021 | 0.85 |
| KW 44/2021 | 0.85 |
| KW 43/2021 | 0.85 |
| KW 42/2021 | 0.85 |
| KW 41/2021 | 0.85 |
| KW 40/2021 | 0.85 |
| KW 39/2021 | 0.95 |
| KW 38/2021 | 0.95 |
| KW 37/2021 | 0.95 |
| KW 36/2021 | 0.95 |
| KW 35/2021 | 1.05 |
| KW 34/2021 | 1.05 |
| KW 33/2021 | 1.05 |
| KW 32/2021 | 1.05 |
| KW 31/2021 | 1.05 |
| KW 30/2021 | 1.05 |
| KW 29/2021 | 1.05 |
| KW 28/2021 | 1.10 |
| KW 27/2021 | 1.10 |
| KW 26/2021 | 1.20 |
| KW 25/2021 | 1.20 |
| KW 21/2021 | 0.80 |
| KW 20/2021 | 0.80 |
| KW 19/2021 | 0.80 |
| KW 18/2021 | 0.80 |
| KW 17/2021 | 0.80 |
| KW 16/2021 | 0.80 |
| KW 15/2021 | 0.80 |
| KW 14/2021 | 0.80 |
| KW 13/2021 | 0.80 |
| KW 12/2021 | 0.80 |
| KW 11/2021 | 0.80 |
| KW 10/2021 | 0.80 |
| KW 9/2021 | 0.80 |
| KW 8/2021 | 0.80 |
| KW 7/2021 | 0.80 |
| KW 6/2021 | 0.80 |
| KW 5/2021 | 0.80 |
| KW 4/2021 | 0.80 |
| KW 3/2021 | 0.80 |
| KW 2/2021 | 0.80 |
| KW 1/2021 | 0.80 |
Werte der letzten 8 Wochen
| Woche | KW 42/2026 | KW 41/2026neue Ernte | KW 40/2026neue Ernte | KW 39/2026neue Ernte | KW 38/2026neue Ernte | KW 37/2026neue Ernte | KW 36/2026neue Ernte | KW 35/2026neue Ernte |
|---|---|---|---|---|---|---|---|---|
| Fr./kgzur Vorwoche | 1.050.00 ▶︎ | 1.050.00 ▶︎ | 1.050.00 ▶︎ | 1.050.00 ▶︎ | 1.050.00 ▶︎ | 1.050.00 ▶︎ | 1.050.00 ▶︎ | 1.050.00 ▶︎ |
Veränderung
Der Richtpreis für Karotten liegt gleich hoch wie in der Vorwoche und über dem Vorjahr. Veränderung in Fr./kg · KW 42/2026
Einordnung
Aktueller StandKW 42/2026 · 1.05 Fr./kg
In der KW 42/2026 (gültig ab 12. Oktober 2026) liegt der Richtpreis für Karotten laut Gemüsebörse Bern-Freiburg-Solothurn bei 1.05 Franken je Kilogramm. Der Richtpreis für Karotten liegt damit gleich hoch wie in der Vorwoche. Vor einem Jahr (KW 42/2025) lag der Richtpreis für Karotten bei 0.60 Franken je Kilogramm.
Seit KW 43/202551 Werte
Der Richtpreis für Karotten lag zwischen 0.60 Franken je Kilogramm (KW 48/2025) und 1.20 Franken je Kilogramm (KW 24/2026). Seit KW 43/2025 hat sich der Richtpreis für Karotten bei 51 Notierungen 5-mal verändert.
Automatisch aus den Daten erzeugt
Positionen dieser Preisreihe
Positionen, Labels und Bio · erste Zeile: Preis aus dem Seitenkopf · jede Position mit eigener Seite
| Position | Preis | Vorwoche | Vorjahr | Verlauf |
|---|---|---|---|---|
| KarottenRichtpreis · KW 42/2026 · Leitpreis, diese Seite | 1.05 Fr./kg | 0.00 ▶︎ | +0.45 ▲ (+75.0 %) | |
| BundkarottenRichtpreis · KW 42/2026 | 3.00 Fr./Bund | 0.00 ▶︎ | +0.10 ▲ (+3.4 %) | |
| Karotten, neue Ernte, IP-Suisse-PrämieLabelprämie · KW 41/2026 | 0.06 Fr./kg | – | – |
Die Fragen, die zu dieser Preisreihe gestellt werden
In der KW 42/2026 (gültig ab 12. Oktober 2026) liegt der Richtpreis für Karotten laut Gemüsebörse Bern-Freiburg-Solothurn bei 1.05 Franken je Kilogramm. Der Richtpreis für Karotten liegt damit gleich hoch wie in der Vorwoche. Vor einem Jahr (KW 42/2025) lag der Richtpreis für Karotten bei 0.60 Franken je Kilogramm.
In der KW 42/2026 (gültig ab 12. Oktober 2026) liegt der Richtpreis für Karotten laut Gemüsebörse Bern-Freiburg-Solothurn bei 1.05 Franken je Kilogramm. Der Richtpreis für Karotten ist eine Orientierung, kein ausbezahlter Preis.
Den Richtpreis für Karotten legt die Gemüsebörse Bern-Freiburg-Solothurn jede Woche neu fest.
Der Richtpreis für Karotten erscheint laut Gemüsebörse Bern-Freiburg-Solothurn wöchentlich neu. Jede Grafik und jede Tabelle nennt ihren Stand.
Ein Preis, den eine Branchenorganisation oder ein Verband als Orientierung festlegt. Er gilt bis zur nächsten Änderung und ist kein ausbezahlter Preis; was ein Betrieb tatsächlich erhält, kann davon abweichen.
Im Jahr 2025 lag der Richtpreis für Karotten laut Gemüsebörse Bern-Freiburg-Solothurn zwischen 0.60 Franken je Kilogramm (KW 38/2025) und 1.15 Franken je Kilogramm (KW 24/2025).
Die Preise von der Gemüsebörse Bern-Freiburg-Solothurn stehen auf diesen Seiten, mit Stand und Quellenangabe. Die Seite «Quellen und Methodik» nennt alle Quellen mit Bereich und Rhythmus.
Der Richtpreis für Karotten der Gemüsebörse Bern-Freiburg-Solothurn gibt an, was Produzentinnen und Produzenten in der Schweiz erhalten sollen. Die Börse legt ihn jede Woche neu fest. Er gilt franko Verlader, also für Ware, die beim Verlader angeliefert ist. Weil es in der Schweiz nur diese Gemüsebörse gibt und das Seeland das wichtigste Anbaugebiet ist, gilt er als Orientierung für das ganze Land.
Markt & Preise
Nicht jeder Preis entsteht gleich. Ein Überblick, wer welche Preise erhebt oder festlegt und wie oft sie sich ändern.
Tierhaltung
Pflanzenbau
PlatzhalterArtikelempfehlungen der BauernZeitung zum Thema der Seite. Titel und Bilder sind Beispiele.